Capacity | 0-5 ton |
Brand | ACE, ASHOK LEYLAND, TATA, MAHINDRA and many more |
Max Height | 0-20 feet |
Number of Cabins | 1 |
Engine Type | Diesel Driven |
Surface Treatment | Painted, Polished |
Capacity | 0-5 ton, 5-10 ton |
Brand | ACE, ASHOK LEYLAND, TATA, MAHINDRA and many more |
Max Height | 20-40 feet, 0-20 feet |
Number of Cabins | 1 |
Engine Type | Diesel Driven |
Surface Treatment | Painted, Polished |
Capacity | 0-5 ton, 5-10 ton |
Brand | ACE, ASHOK LEYLAND, TATA, MAHINDRA and many more |
Max Height | 0-20 feet |
Number of Cabins | 1 |
Engine Type | Diesel Driven |
Surface Treatment | Painted, Polished |
*Your information is safe with us.
Power Source | Diesel |
Capacity | 15-20 ton |
Max Height | 0-20 feet |
Material | MS, SS |
Surface Treatment | Painted, Polished |
Application | Transport bulk cement, fly ash etc |
Capacity | 0-5 ton, 5-10 ton |
Max Height | 0-20 feet |
Automation Grade | Automatic |
Surface Treatment | Painted, Polished |
Engine Type | Diesel Driven |
Applications | Industrial, Commercial |
Power Source | Diesel |
Max Height | 20-40 feet, 0-20 feet |
Automation Grade | Automatic |
Engine Type | Diesel Driven |
Surface Treatment | Painted, Polished |
Application | Transport bulk cement, fly ash etc |
*Your information is safe with us.
Brand | ACE, ASHOK LEYLAND, TATA, MAHINDRA and many more |
Function Type | Automatic |
Engine Type | Diesel Driven |
Surface Treatment | Painted, Polished |
Application | Transport bulk cement, fly ash etc |
Number of Cabins | 1 |
3.9/5
Rated by 30 Users