Product Material | Iron, Mild Steel |
Vehicle Type | Tipper |
Usage/Application | Transport Bulk Cement, Fly Ash etc |
Usage | Industrial |
Brand | BHARAT BENZ |
Surface Treatment | Painted |
Brand | TATA |
Vehicle Model | 2518 |
Material | MS, CS |
Usage | Industrial |
Engine Type | Diesel Driven |
Surface Treatment | Painted, Polished |
Brand | TATA |
Vehicle Model | SK 1613 |
Material | MS, CS |
Usage | Industrial |
Engine Type | Diesel Driven |
Surface Treatment | Painted, Polished |
*Your information is safe with us.
Brand | ASHOK LEYLAND |
Vehicle Model | 2516 |
Material | MS, CS |
Number of Cabins | 1 |
Engine Type | Diesel Driven |
Surface Treatment | Painted, Polished |
Brand | ACE, ASHOK LEYLAND, TATA, MAHINDRA and many more |
Material | MS, CS |
Usage | Industrial |
Engine Type | Diesel Driven |
Surface Treatment | Painted, Polished |
Number of Cabins | 1 |
Type | Open Platform Carrier |
Brand | ACE, ASHOK LEYLAND, TATA, MAHINDRA and many more |
Material | MS, CS |
Usage | Industrial |
Number of Cabins | 1 |
Engine Type | Diesel Driven |
Surface Treatment | Painted, Polished |
*Your information is safe with us.
Brand | TATA |
Material | MS, CS |
Usage | Industrial |
Model | 2518 |
Engine Type | Diesel Driven |
Surface Treatment | Painted, Polished |
Brand | LEYLAND |
Vehicle Model | 3118 |
Material | MS, SS |
Usage | Industrial |
Engine Type | Diesel Driven |
Surface Treatment | Painted, Polished |
Since we are the leading manufacturers of commercial vehicles in India and offers vehicles in a wide range of applications, configurations, and driveline options. The automaker’s sturdy and low maintenance trucks are a widely preferred medium of transportation for long hauls, localized distributions, construction, and mining. Equipped with several advanced features and the latest technology, Ashok Leyland 3118 IL is one such vehicle that has gained popularity in the trucking segment because of its fuel efficiency and longevity.
Ashok Leyland 3118 IL seamlessly blends the best features in comfort, safety, and maneuverability into one cutting-edge design. Guaranteeing amazing performance and negligible operating costs, the vehicle proves to be a great value addition for all businesses.
A top-of-the line cabin incorporates a standard, comfortable driver’s seat and power steering for better steering ability. Ergonomically designed interiors provide respite from fatigue while covering long distances for several hours at a stretch.
Brand | TATA |
Vehicle Model | 3118 |
Material | MS, CS |
Usage | Industrial |
Engine Type | Diesel Driven |
Surface Treatment | Painted, Polished |
3.9/5
Rated by 30 Users