Material | MS, CS |
Brand | HARDOX |
Application | Transport Bulk Cement, Fly Ash etc |
Cabin | 1 |
Surface Treatment | Painted |
Engine Type | Diesel Engine |
Material | MS, CS |
Brand | TATA |
Application | Transport Bulk Cement, Fly Ash etc |
Vehicle Type/Model | 2518 |
Surface Treatment | Painted |
Engine Type | Diesel Engine |
Material | MS |
Brand | ASHOK LEYLAND |
Application | Transport Bulk Cement, Fly Ash etc |
Vehicle Type/Model | 3118 |
Volumetric Capacity | 18 Cum |
Overall Dimensions | 5800 x 2285 x 1330 mm |
*Your information is safe with us.
Material | MS, CS |
Vehicle Type/Model | LPT 2516 |
Usage/Application | Transport Bulk Cement, Fly Ash etc |
Cabin | 1 |
Capacity | 25 Cu M |
Surface Treatment | Painted |
Engine Type | Diesel Engine |
Brand | Bharat Benz |
Type | Hopper |
Material | MS, CS |
Engine | Diesel Driven |
Surface Treatment | Painted, Polished |
Brand | ACE |
Type | Tipper |
Material | MS, CS |
Engine Type | Diesel Driven |
Surface Treatment | Painted, Polished |
Applications | To carry grabage |
*Your information is safe with us.
Brand | AMW |
Material | M.S ST 52 |
Usage/Application | Transport Bulk Cement, Fly Ash etc |
Cabin | 1 |
Surface Treatment | Painted |
Engine Type | Diesel Engine |
Material | MS, CS |
Brand | ACE, ASHOK LEYLAND, TATA, MAHINDRA and many more |
Application | Transport bulk cement, fly ash etc |
Number of Cabins | 1 |
Engine Type | Diesel Driven |
Surface Treatment | Painted, Polished |
Brand | ACE, ASHOK LEYLAND, TATA, MAHINDRA and many more |
Material | MS, CS |
Engine Type | Diesel Driven |
Usage/Application | Transport bulk cement, fly ash etc |
Number of Cabins | 1 |
Surface Treatment | Painted, Polished |
*Your information is safe with us.
Material | MS, CS |
Brand | TATA |
Application | Transport Bulk Cement, Fly Ash etc |
Vehicle Type/Model | 2518 |
Surface Treatment | Painted |
Engine Type | Diesel Engine |
Material | MS, CS |
Brand | TATA |
Application | Transport Bulk Cement, Fly Ash etc |
Vehicle Type/Model | 407 |
Cabin | 1 |
Engine Type | Diesel Engine |
Material | MS , CS |
Brand | TATA |
Application | Transport Bulk Cement, Fly Ash etc |
Vehicle Type/Model | 709 |
Surface Treatment | Painted |
Engine Type | Diesel Engine |
*Your information is safe with us.
Vehicle Model | Tata 3118 |
Volumetric Capacity | 19 CM |
Tipping Angle | 110 Degree |
Carrying Material | Stone |
Overall Dimension of Body | 5520 x 2275 x 1520 mm |
Surface Treatment | Painted |
Load Body Options | yes |
Brand | Tata |
Model Name/Number | na |
Gross Vehicle Weight | na |
Max. Power | 1000 |
Max. Torque | 10000 |
Axle Configuration | na |
Material | MS, CS |
Brand | Mahindra |
Application | Transport Bulk Cement, Fly Ash |
Vehicle Type/Model | NAVISTARS |
Surface Treatment | Painted |
Engine Type | Diesel Engine |
We are manufacturing and supplying a quality tippers for Mahindra Navistars. Mahindra Navistars Trucks are the symbol of power and performance ever. They are made from the combined effort of Mahindra & Mahindra Ltd. and Navistar Inc. They are specially designed for the Indian users with advanced technology. These trucks are powered by to class MAXXFORCE engines. Mahindra Navistar Trucks are looking stylish as other vehicles by its stylish design and finest color options. High mileage, lugging power, less maintenance, good performance are the attracting features of Mahindra Navistar Trucks.
Mahindra Navistar Truck is packed with Strong & rugged Chassis Aggregates. This is Designed for running on the roads in India with Strong & Durable Suspension. There is Unique Front Axle and the vehicle undergone Extensive road testing.
*Your information is safe with us.
Material | MS, CS |
Brand | Mahindra |
Application | Transport Bulk Cement |
Surface Treatment | Painted |
Type | Open top |
Engine Type | Diesel Engine |
Material | MS, CS |
Brand | ASHOK LEYLAND |
Application | Transport Bulk Cement, Fly Ash etc |
Cabin | 1 |
Surface Treatment | Painted |
Engine Type | Diesel Engine |
We are offering Ashok Leyland Tipper Body to our clients. We provide high-quality products to our customers.
Material | M.S Corrugated sheet/ Aluminium Sheet |
Brand | ASHOK LEYLAND |
Vehicle Type/Model | 1616 |
Vehicle Type | Truck |
Size | 18 ft 5 in x 8 ft x 8 ft |
Paintings | 3 coat with Zinc primer |
*Your information is safe with us.
Material | MS, CS |
Brand | ASHOK LEYLAND |
Application | Transport Bulk Cement, Fly Ash etc |
Vehicle Type/Model | 1212 |
Cabin | 1 |
Engine Type | Diesel Engine |
Applications:
Material | MS, CS |
Brand | ASHOK LEYLAND |
Application | Transport Bulk Cement, Fly Ash etc |
Vehicle Type/Model | 3118 |
Surface Treatment | Painted Engine |
Type | Diesel Engine |
Material | MS, CS |
Brand | Ashok Leyland |
Application | Transport Bulk Cement, Fly Ash etc |
Vehicle Type/Model | 3118 |
Cabin | 1 |
Engine Type | Diesel Engine |
We are offering Ashok Leyland 3118 Tipper Body to our clients. We provide high-quality products to our customers.
*Your information is safe with us.
Brand | ASHOK LEYLAND |
Type | Tipper |
Material | MS, CS |
Engine Type | Diesel Driven |
Capacity | 12 CUM |
Surface Treatment | Painted, Polished |
Vehicle Type/Model | Terra 25 |
Brand | Eicher |
Material | M.S ST 52 |
Rust Proof | Yes |
Capacity | 82 Ltr |
Pump Type | Hydraulic pump |
Covered Condition Bucket Capacity | 1 Cu mtr Open |
Condition Bucket Capacity | 0.98 Cu mtr |
Bucket Size | 1700 L x 660 H x 1395 W mm |
Pay load | 550 kg. Of solid/ semisolid waste or other material |
Max angle of titling | 85 degree |
Applications | Transport bulk cement, fly ash etc |
*Your information is safe with us.
Brand | ASHOK LEYLAND |
Model | 3116 |
Material | MS, CS |
Engine Type | Diesel Driven |
Capacity | 20 CUM |
Surface Treatment | Painted, Polished |
Material | MS, CS |
Brand | BHARAT BENZ |
Application | Transport Bulk Cement, Fly Ash etc |
Cabin | 1 |
Surface Treatment | Painted e |
Engine Type | Diesel Engine |
*Your information is safe with us.
Material | MS, CS |
Brand | Eicher |
Application | Transport Bulk Cement, Fly Ash etc |
Vehicle Type/Model | Terra 16 |
Cabin | 1 |
Surface Treatment | Painted |
*Your information is safe with us.
Model Name/Number | na |
Max Speed | na |
Truck Type | Tipper |
Brand | AMW |
GVW ( Gross Vehicle Weight) | 0 - 3 Tons |
Emission Compliances | BS3 |
Battery | Including Battery |
Brakes | power brake |
Material | MS, CS |
Brand | Ashok Leyland |
Vehicle Type/Model | 2516 |
Capacity | 14 CuM |
Engine Type | Diesel Driven |
Surface Treatment | Painted, Polished |
These tipper offer you superior performance and fuel efficiency. While its world class design ensures higher uptime and increased productivity, its sturdy build results in high reliability and low cost of maintenance. Ensuring higher returns on your investment. Specialized in long haul, distribution and mining trucks, there are many trucks in its fleet with 2516IL as one of the best options in Long Haul category.
With decent mileage, durable body, lower running cost and parts availability makes it the perfect option to chose from. The applications for which it can be used is delivering market load, carrying minerals or even the construction materials.
3.9/5
Rated by 30 Users